| |
| Data selections:
|
 | Loading… |
| Water Conservation & Demand Management |
|
|
 | Loading… |
|
 | Loading… |
| Apparent losses |
| Authorised Consumption |
| Average system pressure |
| Billed authorised |
| Billed metered |
| Billed unmetered |
| Commercial / Apparent losses |
| Connections - Domestic |
| Connections - metered |
| Connections - Non-domestic |
| Connections - total |
| Connections - unmetered |
| Connections / km |
| Consumer meter age |
| Data transfer |
| Domestic |
| Export volume |
| Households / connection |
| Households served |
| Illegal connections |
| Length of mains |
| Non-domestic |
| Non-Revenue water |
| Other sources |
| Own sources |
| Physical / Real losses |
| Population served |
| Potential real loss saving |
| Revenue water |
| System input volume |
| Time system pressurised |
| UARL |
| Unbilled authorised |
| Unbilled metered |
| Unbilled unmetered |
| Water Losses |
|
|
 | Loading… |
| July 2015 To June 2016 |
| July 2014 To June 2015 |
| July 2013 To June 2014 |
| July 2012 To June 2013 |
| July 2011 To June 2012 |
| July 2010 To June 2011 |
| July 2009 To June 2010 |
| July 2008 To June 2009 |
| July 2007 To June 2008 |
|
|
|
|
8 Focus Water Supply Areas: Focus Areas
|
|
|
|
|
|
| Disabled |
| Next Column |
| Control |
|
|
| | | | | | | | | | | | |
| FA_5 | The Algoa Water Supply System | Apparent losses | % | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 |
| FA_6 | The Amatole Bulk Water Supply System | Apparent losses | % | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 |
| FA_2 | The Crocodile (West) River System | Apparent losses | % | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 |
| FA_7 | The Greater Bloemfontein Water Supply System | Apparent losses | % | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 |
| FA_3 | The KwaZulu-Natal Coastal Metropolitan Water Supply System | Apparent losses | % | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 |
| FA_8 | The Olifants River Water Supply System | Apparent losses | % | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 |
| FA_1 | The Vaal River System | Apparent losses | % | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 |
| FA_4 | The Western Cape Water Supply System | Apparent losses | % | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 |
| SA_8FA | Focus Areas | Apparent losses | % | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 |
 | Loading… |
 | Loading… |
   |
|