| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | |
| EC | Eastern Cape | April 2021 | 6 465 010 | 1 748 487 | 3,70 | 2 687 214 | 3 777 796 |
| FS | Free State | April 2021 | 3 047 491 | 1 049 686 | 2,90 | 2 768 657 | 278 834 |
| GT | Gauteng | April 2021 | 16 000 288 | 5 985 580 | 2,67 | 14 461 857 | 1 538 431 |
| KZ | KwaZulu-Natal | April 2021 | 11 782 744 | 3 315 092 | 3,55 | 5 638 515 | 6 144 229 |
| LP | Limpopo | April 2021 | 5 677 176 | 1 625 371 | 3,49 | 1 065 406 | 4 611 770 |
| MP | Mpumalanga | April 2021 | 4 806 114 | 1 468 761 | 3,27 | 2 296 501 | 2 509 613 |
| NW | North West | April 2021 | 4 225 483 | 1 469 867 | 2,87 | 1 947 989 | 2 277 494 |
| NC | Northern Cape | April 2021 | 1 247 787 | 374 485 | 3,33 | 969 170 | 278 617 |
| WC | Western Cape | April 2021 | 7 032 908 | 2 112 156 | 3,33 | 6 447 656 | 585 252 |
| NAT | Provincial | April 2021 | 60 285 001 | 19 149 485 | 3,15 | 38 282 965 | 22 002 036 |
 | Loading… |
 | Loading… |
     |
|