| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | |
| EC | Eastern Cape | April 2021 | 1 748 487 | 6 465 010 | 3,70 | 757 358 | 991 129 |
| FS | Free State | April 2021 | 1 049 686 | 3 047 491 | 2,90 | 958 821 | 90 865 |
| GT | Gauteng | April 2021 | 5 985 580 | 16 000 288 | 2,67 | 5 407 072 | 578 508 |
| KZ | KwaZulu-Natal | April 2021 | 3 315 092 | 11 782 744 | 3,55 | 1 680 682 | 1 634 410 |
| LP | Limpopo | April 2021 | 1 625 371 | 5 677 176 | 3,49 | 321 662 | 1 303 709 |
| MP | Mpumalanga | April 2021 | 1 468 761 | 4 806 114 | 3,27 | 758 217 | 710 544 |
| NW | North West | April 2021 | 1 469 867 | 4 225 483 | 2,87 | 682 451 | 787 416 |
| NC | Northern Cape | April 2021 | 374 485 | 1 247 787 | 3,33 | 286 770 | 87 715 |
| WC | Western Cape | April 2021 | 2 112 156 | 7 032 908 | 3,33 | 1 941 286 | 170 870 |
| NAT | Provincial | April 2021 | 19 149 485 | 60 285 001 | 3,15 | 12 794 319 | 6 355 166 |
 | Loading… |
 | Loading… |
     |
|