| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
District Municipal: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | |
| | |
| Population Growth Per Annum | |
|
| Population Growth % Per Annum | |
|
| Household Growth Per Annum | |
|
| Household Growth % Per Annum | |
|
| | | | | | |
| | | | | | |
| Eastern Cape | 6 465 010 | 1 748 487 | -19 176 | -0,30 | -4 298 | -0,25 |
| Free State | 3 047 491 | 1 049 686 | 4 419 | 0,15 | 1 512 | 0,14 |
| Gauteng | 16 000 288 | 5 985 580 | 331 842 | 2,07 | 124 137 | 2,07 |
| KwaZulu-Natal | 11 782 744 | 3 315 092 | 124 758 | 1,06 | 34 527 | 1,04 |
| Limpopo | 5 677 176 | 1 625 371 | -40 477 | -0,71 | -11 523 | -0,71 |
| Mpumalanga | 4 806 114 | 1 468 761 | 61 708 | 1,28 | 18 839 | 1,28 |
| North West | 4 225 483 | 1 469 867 | 59 895 | 1,42 | 20 838 | 1,42 |
| Northern Cape | 1 247 787 | 374 485 | 1 854 | 0,15 | 527 | 0,14 |
| Western Cape | 7 032 908 | 2 112 156 | 103 925 | 1,48 | 31 181 | 1,48 |
| Provincial | 60 285 001 | 19 149 485 | 628 748 | 1,04 | 215 740 | 1,13 |
 | Loading… |
 | Loading… |
     |
|