| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | |
| | |
| Population Growth Per Annum | |
|
| Population Growth % Per Annum | |
|
| Household Growth Per Annum | |
|
| Household Growth % Per Annum | |
|
| | | | | | |
| | | | | | |
| Eastern Cape | 4 081 149 | 1 057 638 | -12 081 | -0,30 | -2 244 | -0,21 |
| Free State | 135 327 | 49 109 | 196 | 0,14 | 70 | 0,14 |
| Gauteng | 997 153 | 395 154 | 20 672 | 2,07 | 8 188 | 2,07 |
| KwaZulu-Natal | 7 842 663 | 2 097 576 | 82 932 | 1,06 | 21 610 | 1,03 |
| Limpopo | 5 677 176 | 1 625 371 | -40 477 | -0,71 | -11 523 | -0,71 |
| Mpumalanga | 1 941 139 | 617 102 | 24 928 | 1,28 | 7 920 | 1,28 |
| North West | 3 388 194 | 1 195 220 | 48 029 | 1,42 | 16 945 | 1,42 |
| Northern Cape | 253 789 | 76 341 | 367 | 0,14 | 94 | 0,12 |
| Provincial | 24 316 590 | 7 113 511 | 124 566 | 0,51 | 41 060 | 0,58 |
 | Loading… |
 | Loading… |
     |
|