| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | |
| | |
| Population Growth Per Annum | |
|
| Population Growth % Per Annum | |
|
| Household Growth Per Annum | |
|
| Household Growth % Per Annum | |
|
| | | | | | |
| | | | | | |
| Eastern Cape | 1 940 430 | 565 190 | -5 763 | -0,30 | -1 682 | -0,30 |
| Free State | 846 055 | 291 242 | 1 224 | 0,14 | 417 | 0,14 |
| Gauteng | 13 862 903 | 5 191 268 | 287 522 | 2,07 | 107 665 | 2,07 |
| KwaZulu-Natal | 3 940 081 | 1 217 516 | 41 826 | 1,06 | 12 917 | 1,06 |
| Western Cape | 4 483 276 | 1 372 015 | 66 250 | 1,48 | 20 257 | 1,48 |
| Provincial | 25 072 745 | 8 637 231 | 391 059 | 1,56 | 139 574 | 1,62 |
 | Loading… |
 | Loading… |
     |
|