| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
District Municipal: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| EC | Eastern Cape | 0,31 | 0,31 | 0,31 | 0,31 | 0,32 | 0,31 | 0,32 | 0,23 | 0,49 | 0,30 | 0,60 | 0,67 | 0,60 | -1,05 | 7,35 | 1,36 | 1,37 | 1,37 | 1,38 | 1,38 | 0,51 | -7,62 | -0,30 | -0,30 | -0,30 |
| FS | Free State | 0,52 | 0,52 | 0,52 | 0,53 | 0,53 | 0,53 | 0,53 | 0,66 | 0,63 | 0,31 | 0,60 | 0,40 | 0,60 | -3,97 | 2,59 | 0,67 | 0,68 | 0,68 | 0,69 | 0,69 | 0,15 | 3,86 | 2,86 | 0,15 | 0,15 |
| GT | Gauteng | 3,58 | 3,58 | 3,59 | 3,59 | 3,59 | 3,60 | 3,60 | 4,52 | 3,20 | 2,02 | 0,60 | 1,48 | 0,60 | 7,42 | 4,09 | 1,87 | 1,88 | 1,89 | 1,89 | 1,90 | 2,12 | 6,96 | 4,26 | 2,12 | 2,12 |
| KZ | KwaZulu-Natal | 2,10 | 2,10 | 2,11 | 2,12 | 2,12 | 2,14 | 2,15 | 2,56 | 2,27 | 0,83 | 0,59 | 0,74 | 0,59 | -5,98 | 9,56 | 1,59 | 1,60 | 1,60 | 1,61 | 1,62 | 1,07 | 1,32 | 1,32 | 1,07 | 1,07 |
| LP | Limpopo | 1,33 | 1,33 | 1,34 | 1,34 | 1,34 | 1,34 | 1,35 | 1,64 | 1,70 | 0,57 | 0,60 | 0,75 | 0,60 | -2,76 | 12,76 | 1,49 | 1,50 | 1,51 | 1,52 | 1,53 | 1,21 | -1,67 | -0,67 | -0,71 | -0,71 |
| MP | Mpumalanga | 2,04 | 2,04 | 2,05 | 2,05 | 2,05 | 2,05 | 2,05 | 2,55 | 1,70 | 0,76 | 0,60 | 1,37 | 0,60 | 6,29 | 4,14 | 1,49 | 1,50 | 1,52 | 1,53 | 1,55 | 1,30 | 2,53 | 3,53 | 1,30 | 1,30 |
| NW | North West | 1,78 | 1,78 | 1,78 | 1,78 | 1,78 | 1,79 | 1,79 | 2,19 | 1,89 | 0,69 | 0,60 | 0,42 | 0,60 | 4,81 | 7,66 | 1,38 | 1,40 | 1,41 | 1,42 | 1,44 | 1,44 | 4,21 | 3,21 | 1,44 | 1,44 |
| NC | Northern Cape | -0,15 | -0,15 | -0,14 | -0,13 | -0,13 | -0,11 | -0,10 | -0,20 | 0,22 | 0,64 | 0,60 | 1,12 | 0,60 | 8,95 | 2,82 | 0,84 | 0,86 | 0,88 | 0,90 | 0,92 | 0,87 | 1,51 | 1,51 | 0,15 | 0,15 |
| WC | Western Cape | 2,69 | 2,70 | 2,69 | 2,70 | 2,70 | 2,70 | 2,70 | 3,37 | 2,72 | 2,30 | 0,60 | 2,80 | 0,60 | 6,91 | 2,99 | 1,61 | 1,62 | 1,62 | 1,62 | 1,63 | 1,91 | 2,97 | 3,10 | 1,50 | 1,50 |
| NAT | Provincial | 1,88 | 1,90 | 1,91 | 1,93 | 1,94 | 1,96 | 1,98 | 2,43 | 2,02 | 1,11 | 0,60 | 1,14 | 0,60 | 1,55 | 6,41 | 1,53 | 1,54 | 1,55 | 1,56 | 1,57 | 1,35 | 1,87 | 2,28 | 1,05 | 1,05 |
 | Loading… |
 | Loading… |
     |
|