| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| EC | Eastern Cape | 0,26 | 0,26 | 0,26 | 0,26 | 0,27 | 0,27 | 0,28 | 0,11 | 0,36 | 0,15 | 0,60 | 0,67 | 0,60 | -4,87 | 9,34 | 1,16 | 1,16 | 1,17 | 1,18 | 1,18 | 0,51 | -7,62 | -0,30 | -0,30 | -0,30 |
| FS | Free State | 0,50 | 0,50 | 0,49 | 0,51 | 0,50 | 0,52 | 0,50 | 0,65 | 2,16 | 0,46 | 0,60 | 0,40 | 0,60 | -16,12 | 1,68 | 0,68 | 0,68 | 0,68 | 0,68 | 0,68 | 0,15 | 3,86 | 2,86 | 0,15 | 0,15 |
| GT | Gauteng | 3,55 | 3,56 | 3,56 | 3,57 | 3,57 | 3,57 | 3,58 | 4,48 | 3,34 | 1,90 | 0,60 | 1,14 | 0,60 | -7,52 | 19,40 | 0,44 | 0,45 | 0,45 | 0,46 | 0,47 | 2,12 | 6,96 | 4,26 | 2,12 | 2,12 |
| KZ | KwaZulu-Natal | 2,00 | 2,01 | 2,03 | 2,04 | 2,04 | 2,06 | 2,08 | 2,40 | 2,23 | 0,82 | 0,59 | 0,74 | 0,59 | -7,91 | 13,13 | 1,70 | 1,71 | 1,72 | 1,73 | 1,74 | 1,07 | 1,32 | 1,32 | 1,07 | 1,07 |
| LP | Limpopo | 1,33 | 1,33 | 1,34 | 1,34 | 1,34 | 1,34 | 1,35 | 1,64 | 1,70 | 0,57 | 0,60 | 0,75 | 0,60 | -2,76 | 12,76 | 1,49 | 1,50 | 1,51 | 1,52 | 1,53 | 1,21 | -1,67 | -0,67 | -0,71 | -0,71 |
| MP | Mpumalanga | 1,86 | 1,87 | 1,87 | 1,87 | 1,87 | 1,87 | 1,88 | 2,33 | 1,51 | 0,92 | 0,60 | 1,37 | 0,60 | 3,07 | 6,65 | 0,82 | 0,82 | 0,82 | 0,82 | 0,83 | 1,30 | 2,53 | 3,53 | 1,30 | 1,30 |
| NW | North West | 1,77 | 1,77 | 1,78 | 1,78 | 1,78 | 1,78 | 1,79 | 2,18 | 1,87 | 0,66 | 0,60 | 0,42 | 0,60 | 5,61 | 2,67 | 1,38 | 1,40 | 1,41 | 1,43 | 1,44 | 1,44 | 4,21 | 3,21 | 1,44 | 1,44 |
| NC | Northern Cape | 1,06 | 1,07 | 1,09 | 1,11 | 1,11 | 1,18 | 1,20 | 1,36 | -0,12 | 0,26 | 0,61 | 1,12 | 0,61 | 3,86 | 2,19 | 1,48 | 1,55 | 1,61 | 1,67 | 1,73 | 0,87 | 1,51 | 1,51 | 0,15 | 0,14 |
| NAT | Provincial | 1,44 | 1,45 | 1,46 | 1,47 | 1,48 | 1,49 | 1,51 | 1,76 | 1,65 | 0,65 | 0,60 | 0,75 | 0,60 | -3,51 | 10,39 | 1,38 | 1,39 | 1,40 | 1,42 | 1,43 | 1,09 | -0,41 | 1,10 | 0,51 | 0,51 |
 | Loading… |
 | Loading… |
     |
|