| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| EC | Eastern Cape | 0,40 | 0,40 | 0,40 | 0,40 | 0,41 | 0,41 | 0,41 | 0,49 | 0,67 | 0,53 | 0,60 | 0,67 | 0,60 | 5,07 | 2,97 | 1,81 | 1,82 | 1,82 | 1,82 | 1,82 | 0,51 | -7,62 | -0,30 | -0,30 | -0,30 |
| FS | Free State | 0,53 | 0,53 | 0,53 | 0,53 | 0,53 | 0,53 | 0,53 | 0,65 | 1,34 | 0,63 | 0,60 | 0,40 | 0,60 | 8,37 | 5,47 | 0,34 | 0,34 | 0,34 | 0,34 | 0,34 | 0,15 | 3,86 | 2,86 | 0,14 | 0,14 |
| GT | Gauteng | 3,56 | 3,57 | 3,57 | 3,58 | 3,58 | 3,58 | 3,59 | 4,50 | 3,30 | 2,15 | 0,60 | 1,50 | 0,60 | 9,69 | 3,15 | 2,07 | 2,07 | 2,08 | 2,08 | 2,08 | 2,12 | 6,96 | 4,26 | 2,12 | 2,12 |
| KZ | KwaZulu-Natal | 2,28 | 2,28 | 2,28 | 2,28 | 2,28 | 2,28 | 2,28 | 2,85 | 2,35 | 0,86 | 0,60 | 0,76 | 0,60 | -2,31 | 3,20 | 1,37 | 1,37 | 1,37 | 1,37 | 1,37 | 1,07 | 1,32 | 1,32 | 1,07 | 1,07 |
| WC | Western Cape | 2,71 | 2,71 | 2,71 | 2,71 | 2,71 | 2,71 | 2,71 | 3,40 | 2,43 | 2,28 | 0,60 | 2,80 | 0,60 | 7,69 | 2,95 | 1,47 | 1,47 | 1,47 | 1,47 | 1,47 | 1,91 | 2,96 | 3,10 | 1,50 | 1,50 |
| NAT | Provincial | 2,62 | 2,64 | 2,65 | 2,67 | 2,68 | 2,69 | 2,71 | 3,41 | 2,63 | 1,72 | 0,60 | 1,47 | 0,60 | 6,61 | 3,19 | 1,75 | 1,76 | 1,76 | 1,76 | 1,77 | 1,69 | 3,83 | 3,15 | 1,58 | 1,58 |
 | Loading… |
 | Loading… |
     |
|