| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
District Municipal: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | |
| | | | | |
| Household Growth Per Annum | |
|
| Household Growth % Per Annum | |
|
| | | | | | | |
| | | | | | | |
| EC | Eastern Cape | April 2021 | 1 748 487 | 757 358 | 991 129 | -4 298 | -0,25 |
| FS | Free State | April 2021 | 1 049 686 | 958 821 | 90 865 | 1 512 | 0,14 |
| GT | Gauteng | April 2021 | 5 985 580 | 5 407 072 | 578 508 | 124 137 | 2,07 |
| KZ | KwaZulu-Natal | April 2021 | 3 315 092 | 1 680 682 | 1 634 410 | 34 527 | 1,04 |
| LP | Limpopo | April 2021 | 1 625 371 | 321 662 | 1 303 709 | -11 523 | -0,71 |
| MP | Mpumalanga | April 2021 | 1 468 761 | 758 217 | 710 544 | 18 839 | 1,28 |
| NW | North West | April 2021 | 1 469 867 | 682 451 | 787 416 | 20 838 | 1,42 |
| NC | Northern Cape | April 2021 | 374 485 | 286 770 | 87 715 | 527 | 0,14 |
| WC | Western Cape | April 2021 | 2 112 156 | 1 941 286 | 170 870 | 31 181 | 1,48 |
| NAT | Provincial | April 2021 | 19 149 485 | 12 794 319 | 6 355 166 | 215 740 | 1,13 |
 | Loading… |
 | Loading… |
     |
|