| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
District Municipal: Provincial [NAT]
|
|
|
|
|
|
|
| | |
|
| Less Than R9600 Annual Income | |
|
| More Than R9600 Annual Income | |
|
| | |
| | |
| Eastern Cape | 31,58 | 68,42 |
| Free State | 26,21 | 73,79 |
| Gauteng | 24,66 | 75,34 |
| KwaZulu-Natal | 28,53 | 71,47 |
| Limpopo | 32,42 | 67,58 |
| Mpumalanga | 29,09 | 70,91 |
| North West | 28,06 | 71,94 |
| Northern Cape | 22,40 | 77,60 |
| Western Cape | 19,73 | 80,27 |
| Provincial | 26,81 | 73,19 |
 | Loading… |
 | Loading… |
     |
|