| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
District Municipal: Provincial [NAT]
|
|
|
|
|
|
|
| | | | |
| Eastern Cape | 995 418 | 550 348 | 1 545 766 | 64,40 |
| Free State | 779 084 | 35 490 | 814 574 | 95,64 |
| Gauteng | 3 669 386 | 152 323 | 3 821 709 | 96,01 |
| KwaZulu-Natal | 1 844 471 | 485 452 | 2 329 923 | 79,16 |
| Limpopo | 958 864 | 266 139 | 1 225 003 | 78,27 |
| Mpumalanga | 753 217 | 140 648 | 893 865 | 84,27 |
| North West | 887 295 | 107 335 | 994 630 | 89,21 |
| Northern Cape | 251 149 | 25 173 | 276 322 | 90,89 |
| Western Cape | 1 552 025 | 81 467 | 1 633 492 | 95,01 |
| Provincial | 11 690 909 | 1 844 375 | 13 535 284 | 86,37 |
 | Loading… |
 | Loading… |
     |
|