| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
District Municipal: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | | |
| Eastern Cape | 0,00 | 98,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,80 |
| Free State | 0,00 | 0,00 | 0,00 | 96,90 | 0,00 | 0,00 | 0,10 | 0,00 | 0,00 | 0,10 | 2,80 |
| Gauteng | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 97,30 | 0,00 | 0,10 | 0,20 | 2,30 |
| KwaZulu-Natal | 0,00 | 0,00 | 0,00 | 0,00 | 98,40 | 0,00 | 0,00 | 0,00 | 0,00 | 0,10 | 1,40 |
| Limpopo | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,10 | 0,00 | 98,20 | 0,10 | 1,50 |
| Mpumalanga | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,10 | 98,60 | 0,00 | 0,10 | 1,10 |
| North West | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 97,90 | 0,10 | 0,00 | 0,00 | 0,10 | 1,80 |
| Northern Cape | 0,10 | 0,00 | 98,00 | 0,00 | 0,00 | 0,10 | 0,10 | 0,00 | 0,00 | 0,00 | 1,60 |
| Western Cape | 97,00 | 0,10 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,10 | 2,70 |
| Provincial | 11,70 | 12,30 | 2,10 | 5,50 | 19,00 | 6,70 | 24,20 | 6,90 | 9,50 | 0,10 | 1,90 |
 | Loading… |
 | Loading… |
     |
|