| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | | |
| Eastern Cape | 0,00 | 97,90 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,10 | 2,00 |
| Free State | 0,00 | 0,00 | 0,00 | 96,90 | 0,00 | 0,00 | 0,10 | 0,00 | 0,00 | 0,10 | 2,80 |
| Gauteng | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 97,30 | 0,00 | 0,10 | 0,20 | 2,30 |
| KwaZulu-Natal | 0,00 | 0,00 | 0,00 | 0,00 | 98,40 | 0,00 | 0,00 | 0,00 | 0,00 | 0,10 | 1,40 |
| Western Cape | 97,40 | 0,10 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,10 | 2,20 |
| Provincial | 17,90 | 9,20 | 0,00 | 3,60 | 16,70 | 0,00 | 50,30 | 0,00 | 0,00 | 0,10 | 2,10 |
 | Loading… |
 | Loading… |
     |
|