| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
15 Mining Areas: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | |
| FS | Free State | 2 014 | Bloem | 414,20 | 0,20 |
| FS | Free State | 2 014 | Botshelo | | |
| FS | Free State | 2 014 | Rand | 5 000,80 | 1 151,10 |
| FS | Free State | 2 014 | Sedibeng | 491,90 | 78,70 |
| GT | Gauteng | 2 014 | Botshelo | | |
| GT | Gauteng | 2 014 | Magalies | 125,80 | 30,00 |
| GT | Gauteng | 2 014 | Rand | 5 000,80 | 1 151,10 |
| LP | Limpopo | 2 014 | Botshelo | | |
| LP | Limpopo | 2 014 | Bushbuckridge | | |
| LP | Limpopo | 2 014 | Lepelle Northern | 433,00 | 29,00 |
| LP | Limpopo | 2 014 | Magalies | 125,80 | 30,00 |
| LP | Limpopo | 2 014 | Rand | 5 000,80 | 1 151,10 |
| MP | Mpumalanga | 2 014 | Bushbuckridge | | |
| MP | Mpumalanga | 2 014 | Lepelle Northern | 433,00 | 29,00 |
| MP | Mpumalanga | 2 014 | Magalies | 125,80 | 30,00 |
| MP | Mpumalanga | 2 014 | Mhlatuze | 300,90 | 68,20 |
| MP | Mpumalanga | 2 014 | Rand | 5 000,80 | 1 151,10 |
| NW | North West | 2 014 | Botshelo | | |
| NW | North West | 2 014 | Magalies | 125,80 | 30,00 |
| NW | North West | 2 014 | Rand | 5 000,80 | 1 151,10 |
| NW | North West | 2 014 | Sedibeng | 491,90 | 78,70 |
| NAT | Provincial | 2 014 | Total | 8 772,80 | 1 887,80 |
| NAT | Provincial | 2 014 | Amatola | 246,60 | 48,80 |
| NAT | Provincial | 2 014 | Bloem | 414,20 | 0,20 |
| NAT | Provincial | 2 014 | Botshelo | | |
| NAT | Provincial | 2 014 | Bushbuckridge | | |
| NAT | Provincial | 2 014 | Lepelle Northern | 433,00 | 29,00 |
| NAT | Provincial | 2 014 | Magalies | 125,80 | 30,00 |
| NAT | Provincial | 2 014 | Mhlatuze | 300,90 | 68,20 |
| NAT | Provincial | 2 014 | Overberg | 34,30 | 2,20 |
| NAT | Provincial | 2 014 | Pelladrift | | |
| NAT | Provincial | 2 014 | Rand | 5 000,80 | 1 151,10 |
| NAT | Provincial | 2 014 | Sedibeng | 491,90 | 78,70 |
| NAT | Provincial | 2 014 | Umgeni | 1 725,30 | 479,60 |
 | Loading… |
 | Loading… |
     |
|