| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | |
| EC | Eastern Cape | Amatola | 49,86 | 164,65 | 210,88 | 108,80 | 103,61 | 120,17 | 138,39 | 246,61 |
| EC | Eastern Cape | Bloem | 179,76 | 184,30 | 222,04 | 204,51 | 251,73 | 299,89 | 350,86 | 414,16 |
| FS | Free State | Bloem | 179,76 | 184,30 | 222,04 | 204,51 | 251,73 | 299,89 | 350,86 | 414,16 |
| FS | Free State | Botshelo | 25,86 | 14,28 | 12,55 | 75,09 | 74,52 | 61,31 | 48,10 | 0,00 |
| FS | Free State | Rand | 2 218,84 | 2 320,82 | 2 402,80 | 2 518,12 | 3 149,59 | 3 846,79 | 4 430,44 | 5 000,85 |
| FS | Free State | Sedibeng | 170,06 | 197,22 | 224,95 | 263,20 | 332,72 | 400,21 | 387,52 | 491,85 |
| GT | Gauteng | Botshelo | 25,86 | 14,28 | 12,55 | 75,09 | 74,52 | 61,31 | 48,10 | 0,00 |
| GT | Gauteng | Magalies | 107,28 | 118,58 | 124,08 | 137,20 | 182,00 | 217,22 | 230,69 | 125,83 |
| GT | Gauteng | Rand | 2 218,84 | 2 320,82 | 2 402,80 | 2 518,12 | 3 149,59 | 3 846,79 | 4 430,44 | 5 000,85 |
| KZ | KwaZulu-Natal | Mhlatuze | 132,72 | 145,15 | 169,91 | 180,08 | 219,53 | 254,08 | 243,03 | 300,90 |
| KZ | KwaZulu-Natal | Sedibeng | 170,06 | 197,22 | 224,95 | 263,20 | 332,72 | 400,21 | 387,52 | 491,85 |
| KZ | KwaZulu-Natal | Umgeni | 1 117,64 | 1 216,38 | 1 415,07 | 1 334,36 | 1 375,81 | 1 420,37 | 1 519,51 | 1 725,28 |
| LP | Limpopo | Botshelo | 25,86 | 14,28 | 12,55 | 75,09 | 74,52 | 61,31 | 48,10 | 0,00 |
| LP | Limpopo | Bushbuckridge | 50,63 | 50,66 | 58,02 | 59,62 | 69,98 | 86,90 | 103,82 | 0,00 |
| LP | Limpopo | Lepelle Northern | 176,23 | 187,54 | 205,68 | 225,09 | 262,54 | 287,30 | 324,01 | 433,02 |
| LP | Limpopo | Magalies | 107,28 | 118,58 | 124,08 | 137,20 | 182,00 | 217,22 | 230,69 | 125,83 |
| LP | Limpopo | Rand | 2 218,84 | 2 320,82 | 2 402,80 | 2 518,12 | 3 149,59 | 3 846,79 | 4 430,44 | 5 000,85 |
| MP | Mpumalanga | Bushbuckridge | 50,63 | 50,66 | 58,02 | 59,62 | 69,98 | 86,90 | 103,82 | 0,00 |
| MP | Mpumalanga | Lepelle Northern | 176,23 | 187,54 | 205,68 | 225,09 | 262,54 | 287,30 | 324,01 | 433,02 |
| MP | Mpumalanga | Magalies | 107,28 | 118,58 | 124,08 | 137,20 | 182,00 | 217,22 | 230,69 | 125,83 |
| MP | Mpumalanga | Mhlatuze | 132,72 | 145,15 | 169,91 | 180,08 | 219,53 | 254,08 | 243,03 | 300,90 |
| MP | Mpumalanga | Rand | 2 218,84 | 2 320,82 | 2 402,80 | 2 518,12 | 3 149,59 | 3 846,79 | 4 430,44 | 5 000,85 |
| NW | North West | Botshelo | 25,86 | 14,28 | 12,55 | 75,09 | 74,52 | 61,31 | 48,10 | 0,00 |
| NW | North West | Magalies | 107,28 | 118,58 | 124,08 | 137,20 | 182,00 | 217,22 | 230,69 | 125,83 |
| NW | North West | Rand | 2 218,84 | 2 320,82 | 2 402,80 | 2 518,12 | 3 149,59 | 3 846,79 | 4 430,44 | 5 000,85 |
| NW | North West | Sedibeng | 170,06 | 197,22 | 224,95 | 263,20 | 332,72 | 400,21 | 387,52 | 491,85 |
| NC | Northern Cape | Bloem | 179,76 | 184,30 | 222,04 | 204,51 | 251,73 | 299,89 | 350,86 | 414,16 |
| NC | Northern Cape | Botshelo | 25,86 | 14,28 | 12,55 | 75,09 | 74,52 | 61,31 | 48,10 | 0,00 |
| NC | Northern Cape | Pelladrift | 7,22 | 6,41 | 6,43 | 12,09 | 13,14 | 14,28 | 15,43 | 0,00 |
| WC | Western Cape | Overberg | 18,29 | 23,49 | 19,44 | 21,97 | 25,46 | 29,42 | 30,96 | 34,31 |
| NAT | Provincial | Amatola | 49,86 | 164,65 | 210,88 | 108,80 | 103,61 | 120,17 | 138,39 | 246,61 |
| NAT | Provincial | Bloem | 179,76 | 184,30 | 222,04 | 204,51 | 251,73 | 299,89 | 350,86 | 414,16 |
| NAT | Provincial | Botshelo | 25,86 | 14,28 | 12,55 | 75,09 | 74,52 | 61,31 | 48,10 | 0,00 |
| NAT | Provincial | Bushbuckridge | 50,63 | 50,66 | 58,02 | 59,62 | 69,98 | 86,90 | 103,82 | 0,00 |
| NAT | Provincial | Lepelle Northern | 176,23 | 187,54 | 205,68 | 225,09 | 262,54 | 287,30 | 324,01 | 433,02 |
| NAT | Provincial | Magalies | 107,28 | 118,58 | 124,08 | 137,20 | 182,00 | 217,22 | 230,69 | 125,83 |
| NAT | Provincial | Mhlatuze | 132,72 | 145,15 | 169,91 | 180,08 | 219,53 | 254,08 | 243,03 | 300,90 |
| NAT | Provincial | Overberg | 18,29 | 23,49 | 19,44 | 21,97 | 25,46 | 29,42 | 30,96 | 34,31 |
| NAT | Provincial | Pelladrift | 7,22 | 6,41 | 6,43 | 12,09 | 13,14 | 14,28 | 15,43 | 0,00 |
| NAT | Provincial | Rand | 2 218,84 | 2 320,82 | 2 402,80 | 2 518,12 | 3 149,59 | 3 846,79 | 4 430,44 | 5 000,85 |
| NAT | Provincial | Sedibeng | 170,06 | 197,22 | 224,95 | 263,20 | 332,72 | 400,21 | 387,52 | 491,85 |
| NAT | Provincial | Total | 4 254,37 | 4 629,48 | 5 071,83 | 5 140,14 | 6 060,62 | 7 037,94 | 7 822,74 | 8 772,82 |
| NAT | Provincial | Umgeni | 1 117,64 | 1 216,38 | 1 415,07 | 1 334,36 | 1 375,81 | 1 420,37 | 1 519,51 | 1 725,28 |
 | Loading… |
 | Loading… |
     |
|