| |
Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | |
| | | |
Total Below RDP Water Infrastructure Population | |
|
Total Below RDP Water Infrastructure Population % | |
|
Reliability Problems Population | |
|
Reliability Problems Population % | |
|
No Access to Infrastructure | |
|
No Access to Infrastructure % | |
|
| | | | | | | | | |
| | | | | | | | | |
EC | Eastern Cape | April 2020 | 6 484 186 | 1 992 751 | 30,73 | 3 483 434 | 53,72 | 1 598 195 | 24,65 |
FS | Free State | April 2020 | 3 043 072 | 74 568 | 2,45 | 803 260 | 26,40 | 47 590 | 1,56 |
GT | Gauteng | April 2020 | 15 668 446 | 200 854 | 1,28 | 2 105 341 | 13,44 | 104 244 | 0,67 |
KZ | KwaZulu-Natal | April 2020 | 11 657 986 | 2 295 239 | 19,69 | 4 574 891 | 39,24 | 1 425 213 | 12,23 |
LP | Limpopo | April 2020 | 5 717 653 | 1 449 043 | 25,34 | 2 775 995 | 48,55 | 498 824 | 8,72 |
MP | Mpumalanga | April 2020 | 4 744 406 | 669 609 | 14,11 | 1 702 035 | 35,87 | 320 703 | 6,76 |
NW | North West | April 2020 | 4 165 588 | 672 376 | 16,14 | 1 570 777 | 37,71 | 252 791 | 6,07 |
NC | Northern Cape | April 2020 | 1 245 933 | 74 275 | 5,96 | 350 754 | 28,15 | 17 538 | 1,41 |
WC | Western Cape | April 2020 | 6 928 983 | 31 203 | 0,45 | 828 144 | 11,95 | 17 165 | 0,25 |
NAT | Provincial | April 2020 | 59 656 253 | 7 459 918 | 12,50 | 18 194 631 | 30,50 | 4 282 263 | 7,18 |
 | Loading… |
 | Loading… |
     |
|