| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
District Municipal: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | |
| | | |
| Total Below RDP Water Infrastructure Population | |
|
| Total Below RDP Water Infrastructure Population % | |
|
| Reliability Problems Population | |
|
| Reliability Problems Population % | |
|
| No Access to Infrastructure | |
|
| No Access to Infrastructure % | |
|
| | | | | | | | | |
| | | | | | | | | |
| EC | Eastern Cape | April 2021 | 6 465 010 | 1 964 895 | 30,39 | 3 613 540 | 55,89 | 1 581 637 | 24,46 |
| FS | Free State | April 2021 | 3 047 491 | 62 142 | 2,04 | 908 148 | 29,80 | 41 840 | 1,37 |
| GT | Gauteng | April 2021 | 16 000 288 | 183 589 | 1,15 | 2 824 805 | 17,65 | 94 531 | 0,59 |
| KZ | KwaZulu-Natal | April 2021 | 11 782 744 | 2 271 586 | 19,28 | 4 947 689 | 41,99 | 1 417 564 | 12,03 |
| LP | Limpopo | April 2021 | 5 677 176 | 1 415 821 | 24,94 | 2 887 463 | 50,86 | 488 874 | 8,61 |
| MP | Mpumalanga | April 2021 | 4 806 114 | 646 330 | 13,45 | 1 855 940 | 38,62 | 309 102 | 6,43 |
| NW | North West | April 2021 | 4 225 483 | 662 117 | 15,67 | 1 711 902 | 40,51 | 248 299 | 5,88 |
| NC | Northern Cape | April 2021 | 1 247 787 | 65 779 | 5,27 | 391 510 | 31,38 | 14 993 | 1,20 |
| WC | Western Cape | April 2021 | 7 032 908 | 24 651 | 0,35 | 1 144 537 | 16,27 | 12 980 | 0,18 |
| NAT | Provincial | April 2021 | 60 285 001 | 7 296 910 | 12,10 | 20 285 534 | 33,65 | 4 209 820 | 6,98 |
 | Loading… |
 | Loading… |
     |
|