| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | |
| | | |
| Total Below RDP Water Infrastructure Population | |
|
| Total Below RDP Water Infrastructure Population % | |
|
| Reliability Problems Population | |
|
| Reliability Problems Population % | |
|
| No Access to Infrastructure | |
|
| No Access to Infrastructure % | |
|
| | | | | | | | | |
| | | | | | | | | |
| EC | Eastern Cape | April 2021 | 4 081 149 | 1 943 390 | 47,62 | 3 100 155 | 75,96 | 1 566 605 | 38,39 |
| FS | Free State | April 2021 | 135 327 | 0 | 0,00 | 42 607 | 31,48 | 0 | 0,00 |
| GT | Gauteng | April 2021 | 997 153 | 44 542 | 4,47 | 217 174 | 21,78 | 12 665 | 1,27 |
| KZ | KwaZulu-Natal | April 2021 | 7 842 663 | 2 202 592 | 28,08 | 4 066 712 | 51,85 | 1 394 192 | 17,78 |
| LP | Limpopo | April 2021 | 5 677 176 | 1 415 821 | 24,94 | 2 887 463 | 50,86 | 488 874 | 8,61 |
| MP | Mpumalanga | April 2021 | 1 941 139 | 414 784 | 21,37 | 788 151 | 40,60 | 176 884 | 9,11 |
| NW | North West | April 2021 | 3 388 194 | 641 810 | 18,94 | 1 532 757 | 45,24 | 242 070 | 7,14 |
| NC | Northern Cape | April 2021 | 253 789 | 43 951 | 17,32 | 155 273 | 61,18 | 4 709 | 1,86 |
| NAT | Provincial | April 2021 | 24 316 590 | 6 706 890 | 27,58 | 12 790 292 | 52,60 | 3 885 999 | 15,98 |
 | Loading… |
 | Loading… |
     |
|