| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | |
| | | |
| Total Below RDP Water Infrastructure Population | |
|
| Total Below RDP Water Infrastructure Population % | |
|
| Reliability Problems Population | |
|
| Reliability Problems Population % | |
|
| No Access to Infrastructure | |
|
| No Access to Infrastructure % | |
|
| | | | | | | | | |
| | | | | | | | | |
| EC | Eastern Cape | April 2021 | 1 940 430 | 0 | 0,00 | 404 903 | 20,87 | 0 | 0,00 |
| FS | Free State | April 2021 | 846 055 | 0 | 0,00 | 267 222 | 31,58 | 0 | 0,00 |
| GT | Gauteng | April 2021 | 13 862 903 | 122 751 | 0,89 | 2 436 022 | 17,57 | 78 542 | 0,57 |
| KZ | KwaZulu-Natal | April 2021 | 3 940 081 | 68 994 | 1,75 | 880 977 | 22,36 | 23 372 | 0,59 |
| WC | Western Cape | April 2021 | 4 483 276 | 0 | 0,00 | 733 213 | 16,35 | 0 | 0,00 |
| NAT | Provincial | April 2021 | 25 072 745 | 191 745 | 0,76 | 4 722 337 | 18,83 | 101 914 | 0,41 |
 | Loading… |
 | Loading… |
     |
|