| |
Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | |
| | | |
Total Below RDP Water Infrastructure Population | |
|
Total Below RDP Water Infrastructure Population % | |
|
Reliability Problems Population | |
|
Reliability Problems Population % | |
|
No Access to Infrastructure | |
|
No Access to Infrastructure % | |
|
| | | | | | | | | |
| | | | | | | | | |
EC | Eastern Cape | April 2020 | 1 946 193 | 0 | 0,00 | 325 090 | 16,70 | 0 | 0,00 |
FS | Free State | April 2020 | 844 831 | 0 | 0,00 | 236 423 | 27,98 | 0 | 0,00 |
GT | Gauteng | April 2020 | 13 575 381 | 136 731 | 1,01 | 1 810 879 | 13,34 | 87 581 | 0,65 |
KZ | KwaZulu-Natal | April 2020 | 3 898 255 | 90 776 | 2,33 | 730 015 | 18,73 | 30 984 | 0,79 |
WC | Western Cape | April 2020 | 4 417 026 | 0 | 0,00 | 527 919 | 11,95 | 0 | 0,00 |
NAT | Provincial | April 2020 | 24 681 686 | 227 507 | 0,92 | 3 630 326 | 14,71 | 118 565 | 0,48 |
 | Loading… |
 | Loading… |
     |
|