| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
District Municipal: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | |
| | | |
| No Access to Water Infrastructure Households | |
|
| No Access to Water Infrastructure Households % | |
|
| Total Below RDP Water Infrastructure Households | |
|
| Total Below RDP Water Infrastructure Households % | |
|
| Reliability Problems Households | |
|
| Reliability Problems Households % | |
|
| | | | | | | | | |
| | | | | | | | | |
| EC | Eastern Cape | April 2021 | 1 748 487 | 435 785 | 24,92 | 534 046 | 30,54 | 964 045 | 55,14 |
| FS | Free State | April 2021 | 1 049 686 | 14 543 | 1,39 | 21 442 | 2,04 | 312 071 | 29,73 |
| GT | Gauteng | April 2021 | 5 985 580 | 33 787 | 0,56 | 66 222 | 1,11 | 1 058 684 | 17,69 |
| KZ | KwaZulu-Natal | April 2021 | 3 315 092 | 406 182 | 12,25 | 641 430 | 19,35 | 1 379 859 | 41,62 |
| LP | Limpopo | April 2021 | 1 625 371 | 141 093 | 8,68 | 405 828 | 24,97 | 824 275 | 50,71 |
| MP | Mpumalanga | April 2021 | 1 468 761 | 96 286 | 6,56 | 198 434 | 13,51 | 564 636 | 38,44 |
| NW | North West | April 2021 | 1 469 867 | 85 867 | 5,84 | 230 914 | 15,71 | 597 024 | 40,62 |
| NC | Northern Cape | April 2021 | 374 485 | 4 650 | 1,24 | 20 018 | 5,35 | 118 207 | 31,57 |
| WC | Western Cape | April 2021 | 2 112 156 | 3 743 | 0,18 | 6 999 | 0,33 | 344 543 | 16,31 |
| NAT | Provincial | April 2021 | 19 149 485 | 1 221 936 | 6,38 | 2 125 333 | 11,10 | 6 163 344 | 32,19 |
 | Loading… |
 | Loading… |
     |
|