| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | |
| | | |
| No Access to Water Infrastructure Households | |
|
| No Access to Water Infrastructure Households % | |
|
| Total Below RDP Water Infrastructure Households | |
|
| Total Below RDP Water Infrastructure Households % | |
|
| Reliability Problems Households | |
|
| Reliability Problems Households % | |
|
| | | | | | | | | |
| | | | | | | | | |
| EC | Eastern Cape | April 2021 | 1 057 638 | 431 501 | 40,80 | 527 894 | 49,91 | 814 941 | 77,05 |
| FS | Free State | April 2021 | 49 109 | 0 | 0,00 | 0 | 0,00 | 15 329 | 31,21 |
| GT | Gauteng | April 2021 | 395 154 | 5 151 | 1,30 | 17 631 | 4,46 | 87 252 | 22,08 |
| KZ | KwaZulu-Natal | April 2021 | 2 097 576 | 399 175 | 19,03 | 620 365 | 29,58 | 1 108 745 | 52,86 |
| LP | Limpopo | April 2021 | 1 625 371 | 141 093 | 8,68 | 405 828 | 24,97 | 824 275 | 50,71 |
| MP | Mpumalanga | April 2021 | 617 102 | 57 681 | 9,35 | 131 504 | 21,31 | 249 257 | 40,39 |
| NW | North West | April 2021 | 1 195 220 | 83 893 | 7,02 | 224 451 | 18,78 | 539 122 | 45,11 |
| NC | Northern Cape | April 2021 | 76 341 | 1 433 | 1,88 | 13 331 | 17,46 | 46 621 | 61,07 |
| NAT | Provincial | April 2021 | 7 113 511 | 1 119 927 | 15,74 | 1 941 004 | 27,29 | 3 685 542 | 51,81 |
 | Loading… |
 | Loading… |
     |
|