| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | |
| | | |
| No Access to Water Infrastructure Households | |
|
| No Access to Water Infrastructure Households % | |
|
| Total Below RDP Water Infrastructure Households | |
|
| Total Below RDP Water Infrastructure Households % | |
|
| Reliability Problems Households | |
|
| Reliability Problems Households % | |
|
| | | | | | | | | |
| | | | | | | | | |
| EC | Eastern Cape | April 2021 | 565 190 | 0 | 0,00 | 0 | 0,00 | 118 345 | 20,94 |
| FS | Free State | April 2021 | 291 242 | 0 | 0,00 | 0 | 0,00 | 91 980 | 31,58 |
| GT | Gauteng | April 2021 | 5 191 268 | 27 493 | 0,53 | 42 957 | 0,83 | 911 413 | 17,56 |
| KZ | KwaZulu-Natal | April 2021 | 1 217 516 | 7 007 | 0,58 | 21 065 | 1,73 | 271 114 | 22,27 |
| WC | Western Cape | April 2021 | 1 372 015 | 0 | 0,00 | 0 | 0,00 | 224 331 | 16,35 |
| NAT | Provincial | April 2021 | 8 637 231 | 34 500 | 0,40 | 64 022 | 0,74 | 1 617 183 | 18,72 |
 | Loading… |
 | Loading… |
     |
|