| |
Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | |
| | | |
No Access to Water Infrastructure Households | |
|
No Access to Water Infrastructure Households % | |
|
Total Below RDP Water Infrastructure Households | |
|
Total Below RDP Water Infrastructure Households % | |
|
Reliability Problems Households | |
|
Reliability Problems Households % | |
|
| | | | | | | | | |
| | | | | | | | | |
EC | Eastern Cape | April 2020 | 566 872 | 0 | 0,00 | 0 | 0,00 | 95 050 | 16,77 |
FS | Free State | April 2020 | 290 825 | 0 | 0,00 | 0 | 0,00 | 81 386 | 27,98 |
GT | Gauteng | April 2020 | 5 083 603 | 30 672 | 0,60 | 47 879 | 0,94 | 676 963 | 13,32 |
KZ | KwaZulu-Natal | April 2020 | 1 204 599 | 9 265 | 0,77 | 27 693 | 2,30 | 224 405 | 18,63 |
WC | Western Cape | April 2020 | 1 351 758 | 0 | 0,00 | 0 | 0,00 | 161 510 | 11,95 |
NAT | Provincial | April 2020 | 8 497 657 | 39 937 | 0,47 | 75 572 | 0,89 | 1 239 314 | 14,58 |
 | Loading… |
 | Loading… |
     |
|