| |
Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | |
| | | | |
Access to Infrastructure % | |
|
Total At and Above RDP Water Infrastructure Population | |
|
Total At and Above RDP Water Infrastructure % | |
|
Reliable Water Population | |
|
Reliable Water Population % | |
|
| | | | | | | | | |
| | | | | | | | | |
EC | Eastern Cape | April 2020 | 6 484 186 | 4 885 991 | 75,35 | 4 491 435 | 69,27 | 3 000 752 | 46,28 |
FS | Free State | April 2020 | 3 043 072 | 2 995 482 | 98,44 | 2 968 504 | 97,55 | 2 239 812 | 73,60 |
GT | Gauteng | April 2020 | 15 668 446 | 15 564 202 | 99,33 | 15 467 592 | 98,72 | 13 563 105 | 86,56 |
KZ | KwaZulu-Natal | April 2020 | 11 657 986 | 10 232 773 | 87,77 | 9 362 747 | 80,31 | 7 083 095 | 60,76 |
LP | Limpopo | April 2020 | 5 717 653 | 5 218 829 | 91,28 | 4 268 610 | 74,66 | 2 941 658 | 51,45 |
MP | Mpumalanga | April 2020 | 4 744 406 | 4 423 703 | 93,24 | 4 074 797 | 85,89 | 3 042 371 | 64,13 |
NW | North West | April 2020 | 4 165 588 | 3 912 797 | 93,93 | 3 493 212 | 83,86 | 2 594 811 | 62,29 |
NC | Northern Cape | April 2020 | 1 245 933 | 1 228 395 | 98,59 | 1 171 658 | 94,04 | 895 179 | 71,85 |
WC | Western Cape | April 2020 | 6 928 983 | 6 911 818 | 99,75 | 6 897 780 | 99,55 | 6 100 839 | 88,05 |
NAT | Provincial | April 2020 | 59 656 253 | 55 373 990 | 92,82 | 52 196 335 | 87,50 | 41 461 622 | 69,50 |
 | Loading… |
 | Loading… |
     |
|