| |
Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | |
| | | | |
Access to Infrastructure % | |
|
Total At and Above RDP Water Infrastructure Population | |
|
Total At and Above RDP Water Infrastructure % | |
|
Reliable Water Population | |
|
Reliable Water Population % | |
|
| | | | | | | | | |
| | | | | | | | | |
EC | Eastern Cape | April 2020 | 1 946 193 | 1 946 193 | 100,00 | 1 946 193 | 100,00 | 1 621 103 | 83,30 |
FS | Free State | April 2020 | 844 831 | 844 831 | 100,00 | 844 831 | 100,00 | 608 408 | 72,02 |
GT | Gauteng | April 2020 | 13 575 381 | 13 487 800 | 99,35 | 13 438 650 | 98,99 | 11 764 502 | 86,66 |
KZ | KwaZulu-Natal | April 2020 | 3 898 255 | 3 867 271 | 99,21 | 3 807 479 | 97,67 | 3 168 240 | 81,27 |
WC | Western Cape | April 2020 | 4 417 026 | 4 417 026 | 100,00 | 4 417 026 | 100,00 | 3 889 107 | 88,05 |
NAT | Provincial | April 2020 | 24 681 686 | 24 563 121 | 99,52 | 24 454 179 | 99,08 | 21 051 360 | 85,29 |
 | Loading… |
 | Loading… |
     |
|