| |
Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | |
| | | |
Access to Water Infastructure Households | |
|
Access to Water Infastructure Households % | |
|
Total At and Above RDP Water Infrastructure Households | |
|
Total At and Above RDP Water Infrastructure Households % | |
|
Reliable Water Households | |
|
Reliable Water Households % | |
|
| | | | | | | | | |
| | | | | | | | | |
EC | Eastern Cape | April 2020 | 566 872 | 566 872 | 100,00 | 566 872 | 100,00 | 471 822 | 83,23 |
FS | Free State | April 2020 | 290 825 | 290 825 | 100,00 | 290 825 | 100,00 | 209 439 | 72,02 |
GT | Gauteng | April 2020 | 5 083 603 | 5 052 931 | 99,40 | 5 035 724 | 99,06 | 4 406 640 | 86,68 |
KZ | KwaZulu-Natal | April 2020 | 1 204 599 | 1 195 334 | 99,23 | 1 176 906 | 97,70 | 980 194 | 81,37 |
WC | Western Cape | April 2020 | 1 351 758 | 1 351 758 | 100,00 | 1 351 758 | 100,00 | 1 190 248 | 88,05 |
NAT | Provincial | April 2020 | 8 497 657 | 8 457 720 | 99,53 | 8 422 085 | 99,11 | 7 258 343 | 85,42 |
 | Loading… |
 | Loading… |
     |
|