| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
District Municipal: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | |
| | | | |
| Population Backlog Reduction | |
|
| | | | | |
| | | | | |
| EC | Eastern Cape | April 2021 | 61,55 | 30,39 | 31,16 |
| FS | Free State | April 2021 | 24,00 | 2,04 | 21,96 |
| GT | Gauteng | April 2021 | 17,18 | 1,15 | 16,03 |
| KZ | KwaZulu-Natal | April 2021 | 46,51 | 19,28 | 27,23 |
| LP | Limpopo | April 2021 | 51,96 | 24,94 | 27,02 |
| MP | Mpumalanga | April 2021 | 42,39 | 13,45 | 28,94 |
| NW | North West | April 2021 | 40,08 | 15,67 | 24,41 |
| NC | Northern Cape | April 2021 | 39,03 | 5,27 | 33,76 |
| WC | Western Cape | April 2021 | 38,48 | 0,35 | 38,13 |
| NAT | Provincial | April 2021 | 40,58 | 12,10 | 28,48 |
 | Loading… |
 | Loading… |
     |
|