| |
Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | |
| | | | |
Population Backlog Reduction | |
|
| | | | | |
| | | | | |
EC | Eastern Cape | April 2020 | 40,83 | 0,00 | 40,83 |
FS | Free State | April 2020 | 16,35 | 0,00 | 16,35 |
GT | Gauteng | April 2020 | 16,81 | 1,01 | 15,80 |
KZ | KwaZulu-Natal | April 2020 | 23,98 | 2,33 | 21,65 |
WC | Western Cape | April 2020 | 40,37 | 0,00 | 40,37 |
NAT | Provincial | April 2020 | 25,39 | 0,92 | 24,47 |
 | Loading… |
 | Loading… |
     |
|