| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | |
| | | | |
| Population Backlog Reduction | |
|
| | | | | |
| | | | | |
| EC | Eastern Cape | April 2021 | 40,83 | 0,00 | 40,83 |
| FS | Free State | April 2021 | 16,35 | 0,00 | 16,35 |
| GT | Gauteng | April 2021 | 16,81 | 0,89 | 15,92 |
| KZ | KwaZulu-Natal | April 2021 | 23,98 | 1,75 | 22,23 |
| WC | Western Cape | April 2021 | 40,37 | 0,00 | 40,37 |
| NAT | Provincial | April 2021 | 25,39 | 0,76 | 24,63 |
 | Loading… |
 | Loading… |
     |
|