| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
District Municipal: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| EC | Eastern Cape | 61,55 | 61,54 | 61,21 | 61,02 | 60,53 | 59,71 | 53,18 | 51,74 | 41,62 | 40,90 | 33,55 | 28,37 | 25,64 | 21,69 | 17,71 | 14,37 | 10,80 | 36,93 | 36,07 | 36,44 | 36,62 | 36,61 | 36,57 | 33,44 | 31,87 | 31,23 | 30,73 | 30,39 |
| FS | Free State | 24,00 | 23,81 | 23,74 | 23,06 | 21,53 | 20,57 | 18,93 | 15,34 | 12,95 | 14,91 | 13,03 | 11,11 | 7,49 | 4,69 | 1,41 | 0,28 | 0,58 | 4,92 | 4,78 | 4,98 | 4,91 | 4,54 | 4,16 | 3,50 | 3,23 | 2,78 | 2,45 | 2,04 |
| GT | Gauteng | 17,18 | 17,18 | 16,25 | 16,09 | 15,35 | 13,60 | 12,76 | 9,49 | 8,24 | 9,76 | 8,55 | 7,35 | 6,26 | 4,89 | 3,15 | 1,70 | 1,07 | 4,61 | 4,26 | 4,10 | 3,86 | 3,53 | 3,30 | 2,41 | 2,12 | 1,62 | 1,28 | 1,15 |
| KZ | KwaZulu-Natal | 46,51 | 46,46 | 46,42 | 46,32 | 46,16 | 45,21 | 44,30 | 40,92 | 35,20 | 35,98 | 30,28 | 25,98 | 24,11 | 21,39 | 19,56 | 17,16 | 14,39 | 25,64 | 23,32 | 23,66 | 23,67 | 23,38 | 23,49 | 21,19 | 20,73 | 20,19 | 19,69 | 19,28 |
| LP | Limpopo | 51,96 | 51,58 | 51,18 | 51,10 | 50,62 | 47,01 | 43,10 | 41,55 | 35,91 | 40,30 | 35,69 | 30,18 | 27,76 | 23,79 | 20,33 | 17,49 | 13,95 | 28,09 | 25,77 | 26,63 | 26,92 | 26,60 | 27,63 | 26,16 | 26,28 | 25,80 | 25,34 | 24,94 |
| MP | Mpumalanga | 42,39 | 42,26 | 41,97 | 40,51 | 40,33 | 37,97 | 34,69 | 31,13 | 26,50 | 29,82 | 25,90 | 23,00 | 20,36 | 16,94 | 13,08 | 10,58 | 8,22 | 20,03 | 17,71 | 17,77 | 17,33 | 16,43 | 15,85 | 15,09 | 15,27 | 14,71 | 14,11 | 13,45 |
| NW | North West | 40,08 | 40,06 | 40,05 | 39,84 | 36,98 | 33,00 | 32,37 | 30,17 | 24,18 | 28,87 | 25,16 | 22,80 | 19,88 | 16,32 | 12,40 | 9,87 | 7,47 | 17,09 | 15,48 | 16,44 | 16,87 | 16,76 | 17,46 | 16,71 | 16,99 | 16,57 | 16,14 | 15,67 |
| NC | Northern Cape | 39,03 | 39,03 | 38,54 | 36,90 | 25,96 | 20,22 | 19,64 | 16,81 | 13,96 | 16,78 | 14,75 | 13,16 | 11,73 | 9,70 | 7,75 | 6,39 | 5,19 | 9,03 | 8,68 | 8,84 | 8,79 | 8,52 | 8,40 | 7,48 | 6,95 | 6,43 | 5,96 | 5,27 |
| WC | Western Cape | 38,48 | 38,44 | 37,93 | 23,80 | 18,18 | 8,30 | 8,28 | 7,98 | 5,75 | 6,66 | 5,78 | 4,75 | 4,28 | 3,44 | 2,39 | 0,47 | 0,52 | 3,47 | 3,35 | 3,26 | 3,08 | 2,81 | 2,51 | 1,69 | 1,21 | 0,73 | 0,45 | 0,35 |
| NAT | Provincial | 40,58 | 40,38 | 39,89 | 38,04 | 36,45 | 33,60 | 31,35 | 28,72 | 23,93 | 25,54 | 21,76 | 18,64 | 16,66 | 14,06 | 11,48 | 9,26 | 7,13 | 17,36 | 16,14 | 16,37 | 16,33 | 16,02 | 16,03 | 14,50 | 13,69 | 13,01 | 12,50 | 12,10 |
 | Loading… |
 | Loading… |
     |
|