| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| EC | Eastern Cape | 73,09 | 73,10 | 73,10 | 72,86 | 72,36 | 72,10 | 70,85 | 69,23 | 56,63 | 54,29 | 44,09 | 37,34 | 34,01 | 29,05 | 24,36 | 20,22 | 15,93 | 54,12 | 53,08 | 53,88 | 54,40 | 54,68 | 54,91 | 51,00 | 49,14 | 48,55 | 48,07 | 47,62 |
| FS | Free State | 23,00 | 22,98 | 22,95 | 18,48 | 17,84 | 16,83 | 14,45 | 9,81 | 8,39 | 10,03 | 8,75 | 7,22 | 4,69 | 2,62 | 0,28 | 0,00 | 0,55 | 4,42 | 3,83 | 3,88 | 3,59 | 2,91 | 2,46 | 1,82 | 1,33 | 0,94 | 0,50 | 0,00 |
| GT | Gauteng | 11,74 | 11,72 | 11,70 | 11,68 | 11,66 | 11,64 | 11,62 | 8,84 | 5,79 | 6,89 | 5,99 | 5,71 | 4,58 | 3,18 | 1,68 | 1,08 | 0,61 | 6,87 | 6,16 | 6,06 | 5,74 | 5,13 | 5,03 | 4,35 | 5,53 | 5,20 | 4,80 | 4,47 |
| KZ | KwaZulu-Natal | 58,11 | 58,08 | 58,05 | 57,92 | 57,72 | 56,51 | 55,29 | 52,75 | 47,41 | 47,41 | 39,62 | 34,01 | 31,74 | 28,44 | 26,65 | 23,81 | 20,69 | 34,90 | 31,59 | 32,24 | 32,44 | 32,20 | 32,54 | 29,54 | 29,21 | 28,77 | 28,41 | 28,08 |
| LP | Limpopo | 51,96 | 51,58 | 51,18 | 51,10 | 50,62 | 47,01 | 43,10 | 41,55 | 35,91 | 40,30 | 35,69 | 30,18 | 27,76 | 23,79 | 20,33 | 17,49 | 13,95 | 28,09 | 25,77 | 26,63 | 26,92 | 26,60 | 27,63 | 26,16 | 26,28 | 25,80 | 25,34 | 24,94 |
| MP | Mpumalanga | 52,17 | 51,90 | 51,88 | 49,74 | 49,63 | 45,38 | 41,39 | 39,59 | 36,23 | 40,39 | 34,49 | 29,71 | 26,99 | 23,17 | 19,13 | 15,99 | 13,38 | 29,74 | 27,58 | 27,86 | 27,43 | 26,35 | 25,42 | 24,32 | 23,66 | 22,93 | 22,16 | 21,37 |
| NW | North West | 44,88 | 44,86 | 44,85 | 44,60 | 41,22 | 36,75 | 36,01 | 33,72 | 27,50 | 32,79 | 28,59 | 25,79 | 22,63 | 18,76 | 14,61 | 11,70 | 8,72 | 20,32 | 18,49 | 19,64 | 20,16 | 20,04 | 20,83 | 19,98 | 20,36 | 19,91 | 19,45 | 18,94 |
| NC | Northern Cape | 61,13 | 61,26 | 60,82 | 60,59 | 57,40 | 48,19 | 44,82 | 44,92 | 38,66 | 46,40 | 40,47 | 38,85 | 35,78 | 31,38 | 27,60 | 24,28 | 20,44 | 25,14 | 24,20 | 24,51 | 24,50 | 24,15 | 24,21 | 21,97 | 21,00 | 19,90 | 19,08 | 17,32 |
| NAT | Provincial | 56,39 | 56,20 | 56,02 | 55,62 | 54,80 | 52,48 | 50,40 | 48,30 | 41,45 | 43,08 | 36,43 | 31,26 | 28,62 | 24,80 | 21,56 | 18,53 | 15,12 | 33,31 | 31,09 | 31,82 | 32,07 | 31,85 | 32,28 | 29,96 | 29,18 | 28,58 | 28,07 | 27,58 |
 | Loading… |
 | Loading… |
     |
|