| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| EC | Eastern Cape | 40,83 | 40,82 | 39,65 | 39,61 | 39,07 | 36,96 | 18,66 | 18,13 | 13,54 | 16,07 | 14,01 | 11,98 | 10,46 | 8,37 | 5,76 | 3,85 | 2,38 | 6,55 | 6,17 | 5,84 | 5,47 | 5,06 | 4,66 | 2,57 | 1,30 | 0,53 | 0,00 | 0,00 |
| FS | Free State | 16,35 | 16,35 | 16,34 | 15,80 | 15,79 | 15,75 | 15,75 | 15,74 | 13,30 | 13,85 | 12,09 | 11,72 | 8,20 | 5,30 | 1,13 | 0,00 | 0,00 | 4,61 | 4,56 | 4,40 | 4,11 | 3,62 | 3,07 | 1,65 | 0,53 | 0,00 | 0,00 | 0,00 |
| GT | Gauteng | 16,81 | 16,80 | 15,81 | 15,63 | 15,35 | 14,44 | 13,45 | 9,87 | 8,76 | 10,35 | 9,08 | 7,70 | 6,58 | 5,18 | 3,37 | 1,77 | 1,11 | 4,55 | 4,23 | 4,06 | 3,83 | 3,53 | 3,29 | 2,34 | 1,88 | 1,35 | 1,01 | 0,89 |
| KZ | KwaZulu-Natal | 23,98 | 23,98 | 23,97 | 23,97 | 23,96 | 23,55 | 23,28 | 18,34 | 12,01 | 14,27 | 12,55 | 10,78 | 9,65 | 8,02 | 6,13 | 4,57 | 3,16 | 7,51 | 7,09 | 6,75 | 6,34 | 5,89 | 5,47 | 4,56 | 3,83 | 3,10 | 2,33 | 1,75 |
| WC | Western Cape | 40,37 | 40,32 | 40,30 | 29,78 | 23,05 | 8,35 | 8,35 | 8,30 | 5,82 | 6,67 | 5,77 | 5,28 | 4,79 | 3,90 | 2,74 | 0,00 | 0,22 | 3,33 | 3,18 | 2,97 | 2,75 | 2,53 | 2,31 | 1,42 | 0,80 | 0,25 | 0,00 | 0,00 |
| NAT | Provincial | 25,39 | 25,31 | 24,64 | 22,58 | 21,12 | 17,68 | 15,09 | 12,33 | 9,53 | 11,15 | 9,75 | 8,42 | 7,27 | 5,79 | 3,91 | 2,10 | 1,37 | 5,02 | 4,72 | 4,50 | 4,22 | 3,89 | 3,60 | 2,54 | 1,90 | 1,31 | 0,92 | 0,76 |
 | Loading… |
 | Loading… |
     |
|