| |
Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | |
EC | Eastern Cape | April 2020 | 1 752 785 | 1 211 956 | 69,14 | 1 138 126 |
FS | Free State | April 2020 | 1 048 174 | 1 022 515 | 97,55 | 776 365 |
GT | Gauteng | April 2020 | 5 861 443 | 5 789 004 | 98,76 | 3 651 188 |
KZ | KwaZulu-Natal | April 2020 | 3 280 565 | 2 632 545 | 80,25 | 1 988 786 |
LP | Limpopo | April 2020 | 1 636 894 | 1 221 599 | 74,63 | 1 005 418 |
MP | Mpumalanga | April 2020 | 1 449 922 | 1 244 682 | 85,84 | 735 165 |
NW | North West | April 2020 | 1 449 029 | 1 214 635 | 83,82 | 824 482 |
NC | Northern Cape | April 2020 | 373 958 | 351 416 | 93,97 | 249 526 |
WC | Western Cape | April 2020 | 2 080 975 | 2 072 210 | 99,58 | 1 580 473 |
NAT | Provincial | April 2020 | 18 933 745 | 16 760 562 | 88,52 | 11 949 529 |
 | Loading… |
 | Loading… |
     |
|