| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
District Municipal: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | |
| EC | Eastern Cape | April 2021 | 1 748 487 | 1 214 441 | 69,46 | 1 022 196 |
| FS | Free State | April 2021 | 1 049 686 | 1 028 244 | 97,96 | 776 365 |
| GT | Gauteng | April 2021 | 5 985 580 | 5 919 358 | 98,89 | 3 651 188 |
| KZ | KwaZulu-Natal | April 2021 | 3 315 092 | 2 673 662 | 80,65 | 1 859 024 |
| LP | Limpopo | April 2021 | 1 625 371 | 1 219 543 | 75,03 | 898 269 |
| MP | Mpumalanga | April 2021 | 1 468 761 | 1 270 327 | 86,49 | 735 165 |
| NW | North West | April 2021 | 1 469 867 | 1 238 953 | 84,29 | 824 482 |
| NC | Northern Cape | April 2021 | 374 485 | 354 467 | 94,65 | 249 526 |
| WC | Western Cape | April 2021 | 2 112 156 | 2 105 157 | 99,67 | 1 580 473 |
| NAT | Provincial | April 2021 | 19 149 485 | 17 024 152 | 88,90 | 11 596 688 |
 | Loading… |
 | Loading… |
     |
|