| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | |
| | | | |
| Household Backlog Reduction | |
|
| | | | | |
| | | | | |
| EC | Eastern Cape | April 2021 | 59,77 | 30,54 | 29,23 |
| FS | Free State | April 2021 | 23,87 | 2,04 | 21,83 |
| GT | Gauteng | April 2021 | 17,17 | 1,11 | 16,06 |
| KZ | KwaZulu-Natal | April 2021 | 43,68 | 19,35 | 24,33 |
| LP | Limpopo | April 2021 | 51,62 | 24,97 | 26,65 |
| MP | Mpumalanga | April 2021 | 41,15 | 13,51 | 27,64 |
| NW | North West | April 2021 | 39,19 | 15,71 | 23,48 |
| NC | Northern Cape | April 2021 | 38,24 | 5,35 | 32,89 |
| WC | Western Cape | April 2021 | 38,55 | 0,33 | 38,22 |
| NAT | Provincial | April 2021 | 38,34 | 11,10 | 27,24 |
 | Loading… |
 | Loading… |
     |
|