| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | |
| | | | |
| Household Backlog Reduction | |
|
| | | | | |
| | | | | |
| EC | Eastern Cape | April 2021 | 72,28 | 49,91 | 22,37 |
| FS | Free State | April 2021 | 23,07 | 0,00 | 23,07 |
| GT | Gauteng | April 2021 | 11,67 | 4,46 | 7,21 |
| KZ | KwaZulu-Natal | April 2021 | 56,02 | 29,58 | 26,44 |
| LP | Limpopo | April 2021 | 51,62 | 24,97 | 26,65 |
| MP | Mpumalanga | April 2021 | 51,47 | 21,31 | 30,16 |
| NW | North West | April 2021 | 43,87 | 18,78 | 25,09 |
| NC | Northern Cape | April 2021 | 59,96 | 17,46 | 42,50 |
| NAT | Provincial | April 2021 | 54,91 | 27,29 | 27,62 |
 | Loading… |
 | Loading… |
     |
|