| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | |
| | | | |
| Household Backlog Reduction | |
|
| | | | | |
| | | | | |
| EC | Eastern Cape | April 2021 | 40,74 | 0,00 | 40,74 |
| FS | Free State | April 2021 | 16,35 | 0,00 | 16,35 |
| GT | Gauteng | April 2021 | 16,82 | 0,83 | 15,99 |
| KZ | KwaZulu-Natal | April 2021 | 23,98 | 1,73 | 22,25 |
| WC | Western Cape | April 2021 | 40,37 | 0,00 | 40,37 |
| NAT | Provincial | April 2021 | 25,20 | 0,74 | 24,46 |
 | Loading… |
 | Loading… |
     |
|