| |
Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | |
| | | | |
Household Backlog Reduction | |
|
| | | | | |
| | | | | |
EC | Eastern Cape | April 2020 | 40,74 | 0,00 | 40,74 |
FS | Free State | April 2020 | 16,35 | 0,00 | 16,35 |
GT | Gauteng | April 2020 | 16,82 | 0,94 | 15,88 |
KZ | KwaZulu-Natal | April 2020 | 23,98 | 2,30 | 21,68 |
WC | Western Cape | April 2020 | 40,37 | 0,00 | 40,37 |
NAT | Provincial | April 2020 | 25,20 | 0,89 | 24,31 |
 | Loading… |
 | Loading… |
     |
|