| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
District Municipal: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| EC | Eastern Cape | 59,77 | 59,73 | 59,33 | 59,11 | 58,56 | 57,64 | 50,47 | 49,00 | 39,28 | 38,80 | 32,01 | 26,95 | 24,30 | 20,48 | 16,64 | 13,43 | 10,08 | 33,43 | 32,46 | 32,67 | 32,68 | 32,53 | 32,35 | 29,35 | 31,97 | 31,35 | 30,86 | 30,54 |
| FS | Free State | 23,87 | 23,69 | 23,62 | 22,93 | 21,40 | 20,44 | 18,79 | 15,38 | 12,98 | 14,92 | 13,04 | 11,18 | 7,56 | 4,75 | 1,43 | 0,28 | 0,57 | 4,91 | 4,77 | 4,96 | 4,87 | 4,47 | 4,08 | 3,41 | 3,22 | 2,77 | 2,45 | 2,04 |
| GT | Gauteng | 17,17 | 17,16 | 16,21 | 16,05 | 15,35 | 13,65 | 12,77 | 9,44 | 8,19 | 9,70 | 8,50 | 7,31 | 6,22 | 4,87 | 3,14 | 1,72 | 1,07 | 4,62 | 4,26 | 4,10 | 3,86 | 3,52 | 3,28 | 2,37 | 2,07 | 1,57 | 1,24 | 1,11 |
| KZ | KwaZulu-Natal | 43,68 | 43,57 | 43,47 | 43,32 | 43,13 | 42,15 | 41,21 | 37,63 | 31,96 | 33,07 | 27,99 | 24,07 | 22,25 | 19,62 | 17,76 | 15,46 | 13,01 | 23,30 | 21,16 | 21,32 | 21,19 | 20,80 | 20,73 | 18,69 | 20,78 | 20,25 | 19,75 | 19,35 |
| LP | Limpopo | 51,62 | 51,21 | 50,77 | 50,68 | 50,20 | 46,46 | 42,60 | 41,02 | 35,52 | 39,96 | 35,37 | 30,03 | 27,57 | 23,62 | 20,17 | 17,34 | 13,86 | 27,72 | 25,41 | 26,25 | 26,52 | 26,17 | 27,17 | 25,74 | 26,30 | 25,83 | 25,37 | 24,97 |
| MP | Mpumalanga | 41,15 | 41,04 | 40,72 | 39,23 | 39,07 | 36,71 | 33,58 | 30,08 | 25,41 | 28,64 | 24,89 | 22,07 | 19,47 | 16,10 | 12,28 | 9,87 | 7,66 | 19,40 | 17,17 | 17,21 | 16,78 | 15,91 | 15,36 | 14,59 | 15,28 | 14,73 | 14,16 | 13,51 |
| NW | North West | 39,19 | 39,17 | 39,14 | 38,92 | 36,20 | 32,32 | 31,66 | 29,64 | 23,62 | 28,16 | 24,56 | 22,31 | 19,40 | 15,86 | 11,91 | 9,38 | 7,01 | 16,69 | 15,06 | 15,87 | 16,15 | 15,91 | 16,43 | 15,67 | 17,01 | 16,60 | 16,18 | 15,71 |
| NC | Northern Cape | 38,24 | 38,25 | 37,77 | 36,10 | 25,13 | 19,36 | 18,91 | 16,25 | 13,48 | 16,20 | 14,25 | 12,67 | 11,28 | 9,29 | 7,38 | 6,05 | 5,39 | 9,19 | 8,82 | 8,98 | 8,92 | 8,62 | 8,48 | 7,53 | 7,00 | 6,49 | 6,03 | 5,35 |
| WC | Western Cape | 38,55 | 38,52 | 37,98 | 23,97 | 18,30 | 8,30 | 8,29 | 7,99 | 5,74 | 6,65 | 5,77 | 4,74 | 4,27 | 3,42 | 2,37 | 0,45 | 0,50 | 3,48 | 3,36 | 3,26 | 3,08 | 2,81 | 2,51 | 1,60 | 1,15 | 0,69 | 0,42 | 0,33 |
| NAT | Provincial | 38,34 | 38,10 | 37,51 | 35,49 | 33,84 | 30,90 | 28,67 | 26,02 | 21,54 | 23,22 | 19,86 | 17,02 | 15,10 | 12,64 | 10,13 | 8,01 | 6,38 | 15,50 | 14,27 | 14,31 | 14,10 | 13,64 | 13,47 | 12,10 | 12,63 | 11,96 | 11,48 | 11,10 |
 | Loading… |
 | Loading… |
     |
|