| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
27 DMs: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| EC | Eastern Cape | 72,28 | 72,29 | 72,29 | 72,02 | 71,46 | 71,18 | 69,83 | 68,15 | 55,72 | 53,44 | 43,59 | 36,75 | 33,43 | 28,52 | 23,92 | 19,86 | 15,75 | 51,41 | 50,45 | 51,33 | 51,96 | 52,35 | 52,71 | 48,80 | 51,38 | 50,83 | 50,36 | 49,91 |
| FS | Free State | 23,07 | 23,05 | 23,04 | 18,72 | 18,03 | 16,99 | 14,60 | 9,73 | 8,35 | 9,99 | 8,71 | 7,26 | 4,75 | 2,69 | 0,31 | 0,00 | 0,55 | 4,30 | 3,77 | 3,86 | 3,58 | 2,91 | 2,45 | 1,81 | 1,32 | 0,92 | 0,48 | 0,00 |
| GT | Gauteng | 11,67 | 11,64 | 11,62 | 11,60 | 11,58 | 11,56 | 11,55 | 8,76 | 5,77 | 6,86 | 5,96 | 5,62 | 4,51 | 3,15 | 1,68 | 1,07 | 0,58 | 6,96 | 6,26 | 6,16 | 5,85 | 5,25 | 5,12 | 4,42 | 5,53 | 5,20 | 4,81 | 4,46 |
| KZ | KwaZulu-Natal | 56,02 | 55,94 | 55,87 | 55,71 | 55,48 | 54,21 | 52,89 | 50,25 | 45,03 | 45,40 | 38,12 | 32,79 | 30,52 | 27,25 | 25,41 | 22,62 | 19,64 | 33,00 | 29,92 | 30,47 | 30,61 | 30,36 | 30,61 | 27,84 | 30,64 | 30,23 | 29,88 | 29,58 |
| LP | Limpopo | 51,62 | 51,21 | 50,77 | 50,68 | 50,20 | 46,46 | 42,60 | 41,02 | 35,52 | 39,96 | 35,37 | 30,03 | 27,57 | 23,62 | 20,17 | 17,34 | 13,86 | 27,72 | 25,41 | 26,25 | 26,52 | 26,17 | 27,17 | 25,74 | 26,30 | 25,83 | 25,37 | 24,97 |
| MP | Mpumalanga | 51,47 | 51,22 | 51,22 | 49,02 | 48,93 | 44,55 | 40,69 | 38,97 | 35,72 | 39,86 | 34,08 | 29,35 | 26,62 | 22,76 | 18,73 | 15,63 | 12,89 | 29,16 | 27,01 | 27,30 | 26,90 | 25,87 | 25,03 | 23,89 | 23,54 | 22,83 | 22,08 | 21,31 |
| NW | North West | 43,87 | 43,85 | 43,82 | 43,56 | 40,34 | 35,99 | 35,21 | 33,13 | 26,88 | 31,99 | 27,92 | 25,24 | 22,08 | 18,23 | 14,04 | 11,13 | 8,14 | 19,80 | 17,93 | 18,88 | 19,20 | 18,90 | 19,46 | 18,61 | 20,16 | 19,73 | 19,28 | 18,78 |
| NC | Northern Cape | 59,96 | 60,08 | 59,73 | 59,50 | 56,38 | 47,10 | 44,11 | 44,14 | 38,21 | 45,87 | 40,04 | 38,33 | 35,36 | 30,98 | 27,29 | 23,98 | 20,70 | 25,18 | 24,27 | 24,60 | 24,59 | 24,22 | 24,26 | 22,02 | 21,08 | 20,00 | 19,18 | 17,46 |
| NAT | Provincial | 54,91 | 54,65 | 54,40 | 53,92 | 53,03 | 50,57 | 48,42 | 46,26 | 39,52 | 41,36 | 35,11 | 30,16 | 27,51 | 23,72 | 20,46 | 17,49 | 14,27 | 31,16 | 28,93 | 29,49 | 29,58 | 29,20 | 29,47 | 27,36 | 28,87 | 28,28 | 27,78 | 27,29 |
 | Loading… |
 | Loading… |
     |
|