| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| EC | Eastern Cape | 40,74 | 40,73 | 39,59 | 39,54 | 39,00 | 36,84 | 18,86 | 18,35 | 13,63 | 16,16 | 14,09 | 12,04 | 10,51 | 8,40 | 5,75 | 3,81 | 2,33 | 6,62 | 6,22 | 5,89 | 5,52 | 5,11 | 4,70 | 2,61 | 1,32 | 0,54 | 0,00 | 0,00 |
| FS | Free State | 16,35 | 16,34 | 16,34 | 15,80 | 15,79 | 15,75 | 15,75 | 15,74 | 13,29 | 13,85 | 12,09 | 11,72 | 8,20 | 5,30 | 1,13 | 0,00 | 0,00 | 4,61 | 4,56 | 4,40 | 4,11 | 3,62 | 3,07 | 1,64 | 0,52 | 0,00 | 0,00 | 0,00 |
| GT | Gauteng | 16,82 | 16,81 | 15,80 | 15,61 | 15,35 | 14,46 | 13,43 | 9,80 | 8,67 | 10,26 | 9,00 | 7,65 | 6,54 | 5,15 | 3,35 | 1,79 | 1,11 | 4,54 | 4,22 | 4,04 | 3,80 | 3,49 | 3,24 | 2,28 | 1,81 | 1,28 | 0,94 | 0,83 |
| KZ | KwaZulu-Natal | 23,98 | 23,97 | 23,97 | 23,96 | 23,96 | 23,54 | 23,27 | 18,33 | 12,01 | 14,27 | 12,55 | 10,78 | 9,65 | 8,02 | 6,13 | 4,57 | 3,16 | 7,42 | 7,00 | 6,67 | 6,27 | 5,81 | 5,38 | 4,50 | 3,78 | 3,06 | 2,30 | 1,73 |
| WC | Western Cape | 40,37 | 40,32 | 40,29 | 29,78 | 23,05 | 8,35 | 8,35 | 8,30 | 5,82 | 6,67 | 5,77 | 5,28 | 4,79 | 3,90 | 2,74 | 0,00 | 0,22 | 3,33 | 3,18 | 2,97 | 2,75 | 2,53 | 2,31 | 1,34 | 0,76 | 0,23 | 0,00 | 0,00 |
| NAT | Provincial | 25,20 | 25,07 | 24,32 | 22,23 | 20,77 | 17,40 | 14,93 | 12,13 | 9,44 | 11,05 | 9,67 | 8,35 | 7,20 | 5,72 | 3,85 | 2,07 | 1,36 | 4,97 | 4,66 | 4,43 | 4,16 | 3,82 | 3,52 | 2,46 | 1,85 | 1,27 | 0,89 | 0,74 |
 | Loading… |
 | Loading… |
     |
|