| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | |
| | | |
| Total Below RDP sanitation Infrastructure Population | |
|
| Total Below RDP sanitation Infrastructure Population % | |
|
| | | | | |
| | | | | |
| EC | Eastern Cape | April 2021 | 6 465 010 | 1 287 095 | 19,91 |
| FS | Free State | April 2021 | 3 047 491 | 465 708 | 15,28 |
| GT | Gauteng | April 2021 | 16 000 288 | 1 000 124 | 6,25 |
| KZ | KwaZulu-Natal | April 2021 | 11 782 744 | 3 850 679 | 32,68 |
| LP | Limpopo | April 2021 | 5 677 176 | 2 615 566 | 46,07 |
| MP | Mpumalanga | April 2021 | 4 806 114 | 1 765 431 | 36,73 |
| NW | North West | April 2021 | 4 225 483 | 1 296 487 | 30,68 |
| NC | Northern Cape | April 2021 | 1 247 787 | 180 066 | 14,43 |
| WC | Western Cape | April 2021 | 7 032 908 | 98 472 | 1,40 |
| NAT | Provincial | April 2021 | 60 285 001 | 12 559 628 | 20,83 |
 | Loading… |
 | Loading… |
     |
|