| |
| Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | |
| | | |
| Total At and Above RDP sanitation Infrastructure Population | |
|
| Total At and Above RDP sanitation Infrastructure % | |
|
| | | | | |
| | | | | |
| EC | Eastern Cape | April 2021 | 6 465 010 | 5 177 915 | 80,09 |
| FS | Free State | April 2021 | 3 047 491 | 2 581 783 | 84,72 |
| GT | Gauteng | April 2021 | 16 000 288 | 15 000 164 | 93,75 |
| KZ | KwaZulu-Natal | April 2021 | 11 782 744 | 7 932 065 | 67,32 |
| LP | Limpopo | April 2021 | 5 677 176 | 3 061 610 | 53,93 |
| MP | Mpumalanga | April 2021 | 4 806 114 | 3 040 683 | 63,27 |
| NW | North West | April 2021 | 4 225 483 | 2 928 996 | 69,32 |
| NC | Northern Cape | April 2021 | 1 247 787 | 1 067 721 | 85,57 |
| WC | Western Cape | April 2021 | 7 032 908 | 6 934 436 | 98,60 |
| NAT | Provincial | April 2021 | 60 285 001 | 47 725 373 | 79,17 |
 | Loading… |
 | Loading… |
     |
|