| |
Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | |
| | | | |
Population Backlog Reduction | |
|
| | | | | |
| | | | | |
EC | Eastern Cape | April 2020 | 61,55 | 30,73 | 30,82 |
FS | Free State | April 2020 | 24,00 | 2,45 | 21,55 |
GT | Gauteng | April 2020 | 17,18 | 1,28 | 15,90 |
KZ | KwaZulu-Natal | April 2020 | 46,51 | 19,69 | 26,82 |
LP | Limpopo | April 2020 | 51,96 | 25,34 | 26,62 |
MP | Mpumalanga | April 2020 | 42,39 | 14,11 | 28,28 |
NW | North West | April 2020 | 40,08 | 16,14 | 23,94 |
NC | Northern Cape | April 2020 | 39,03 | 5,96 | 33,07 |
WC | Western Cape | April 2020 | 38,48 | 0,45 | 38,03 |
NAT | Provincial | April 2020 | 40,58 | 12,50 | 28,08 |
 | Loading… |
 | Loading… |
     |
|