| |
Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | |
| | | | |
Total Below RDP Water Infrastructure Population | |
|
Total Below RDP Water Infrastructure Population % | |
|
Reliability Problems Population | |
|
Reliability Problems Population % | |
|
No Access to Infrastructure | |
|
No Access to Infrastructure % | |
|
| | | | | | | | | | |
| | | | | | | | | | |
EC | Eastern Cape | April 2020 | Rural | 326 986 | 0 | 0,00 | 83 489 | 25,53 | 0 | 0,00 |
EC | Eastern Cape | April 2020 | Urban | 1 619 207 | 0 | 0,00 | 241 601 | 14,92 | 0 | 0,00 |
FS | Free State | April 2020 | Rural | 21 380 | 0 | 0,00 | 5 840 | 27,32 | 0 | 0,00 |
FS | Free State | April 2020 | Urban | 823 451 | 0 | 0,00 | 230 583 | 28,00 | 0 | 0,00 |
GT | Gauteng | April 2020 | Rural | 1 149 785 | 12 720 | 1,11 | 145 677 | 12,67 | 7 946 | 0,69 |
GT | Gauteng | April 2020 | Urban | 12 425 596 | 124 011 | 1,00 | 1 665 202 | 13,40 | 79 635 | 0,64 |
KZ | KwaZulu-Natal | April 2020 | Rural | 457 952 | 14 557 | 3,18 | 100 169 | 21,87 | 7 133 | 1,56 |
KZ | KwaZulu-Natal | April 2020 | Urban | 3 440 303 | 76 219 | 2,22 | 629 846 | 18,31 | 23 851 | 0,69 |
WC | Western Cape | April 2020 | Rural | 11 275 | 0 | 0,00 | 1 345 | 11,93 | 0 | 0,00 |
WC | Western Cape | April 2020 | Urban | 4 405 751 | 0 | 0,00 | 526 574 | 11,95 | 0 | 0,00 |
NAT | Provincial | April 2020 | Rural | 1 967 378 | 27 277 | 1,39 | 336 520 | 17,10 | 15 079 | 0,77 |
NAT | Provincial | April 2020 | Urban | 22 714 308 | 200 230 | 0,88 | 3 293 806 | 14,50 | 103 486 | 0,46 |
 | Loading… |
 | Loading… |
     |
|