| |
Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | |
| | | | |
No Access to Water Infrastructure Households | |
|
No Access to Water Infrastructure Households % | |
|
Total Below RDP Water Infrastructure Households | |
|
Total Below RDP Water Infrastructure Households % | |
|
Reliability Problems Households | |
|
Reliability Problems Households % | |
|
| | | | | | | | | | |
| | | | | | | | | | |
EC | Eastern Cape | April 2020 | Rural | 96 981 | 0 | 0,00 | 0 | 0,00 | 24 463 | 25,22 |
EC | Eastern Cape | April 2020 | Urban | 469 891 | 0 | 0,00 | 0 | 0,00 | 70 587 | 15,02 |
FS | Free State | April 2020 | Rural | 7 367 | 0 | 0,00 | 0 | 0,00 | 2 014 | 27,34 |
FS | Free State | April 2020 | Urban | 283 458 | 0 | 0,00 | 0 | 0,00 | 79 372 | 28,00 |
GT | Gauteng | April 2020 | Rural | 430 119 | 2 733 | 0,64 | 4 395 | 1,02 | 54 462 | 12,66 |
GT | Gauteng | April 2020 | Urban | 4 653 484 | 27 939 | 0,60 | 43 484 | 0,93 | 622 501 | 13,38 |
KZ | KwaZulu-Natal | April 2020 | Rural | 139 486 | 1 881 | 1,35 | 4 092 | 2,93 | 29 402 | 21,08 |
KZ | KwaZulu-Natal | April 2020 | Urban | 1 065 113 | 7 384 | 0,69 | 23 601 | 2,22 | 195 003 | 18,31 |
WC | Western Cape | April 2020 | Rural | 3 431 | 0 | 0,00 | 0 | 0,00 | 408 | 11,89 |
WC | Western Cape | April 2020 | Urban | 1 348 327 | 0 | 0,00 | 0 | 0,00 | 161 102 | 11,95 |
NAT | Provincial | April 2020 | Rural | 677 384 | 4 614 | 0,68 | 8 487 | 1,25 | 110 749 | 16,35 |
NAT | Provincial | April 2020 | Urban | 7 820 273 | 35 323 | 0,45 | 67 085 | 0,86 | 1 128 565 | 14,43 |
 | Loading… |
 | Loading… |
     |
|