| |
Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
WSA: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | |
| | | | | |
Access to Infrastructure % | |
|
Total At and Above RDP Water Infrastructure Population | |
|
Total At and Above RDP Water Infrastructure % | |
|
Reliable Water Population | |
|
Reliable Water Population % | |
|
| | | | | | | | | | |
| | | | | | | | | | |
EC | Eastern Cape | April 2020 | Rural | 3 788 904 | 2 347 649 | 61,96 | 2 009 048 | 53,02 | 983 271 | 25,95 |
EC | Eastern Cape | April 2020 | Urban | 2 695 282 | 2 538 342 | 94,18 | 2 482 387 | 92,10 | 2 017 481 | 74,85 |
FS | Free State | April 2020 | Rural | 278 434 | 265 295 | 95,28 | 262 358 | 94,23 | 180 675 | 64,89 |
FS | Free State | April 2020 | Urban | 2 764 638 | 2 730 187 | 98,75 | 2 706 146 | 97,88 | 2 059 137 | 74,48 |
GT | Gauteng | April 2020 | Rural | 1 506 522 | 1 494 887 | 99,23 | 1 478 805 | 98,16 | 1 308 450 | 86,85 |
GT | Gauteng | April 2020 | Urban | 14 161 924 | 14 069 315 | 99,35 | 13 988 787 | 98,78 | 12 254 655 | 86,53 |
KZ | KwaZulu-Natal | April 2020 | Rural | 6 079 322 | 4 845 206 | 79,70 | 4 184 784 | 68,84 | 2 870 365 | 47,22 |
KZ | KwaZulu-Natal | April 2020 | Urban | 5 578 664 | 5 387 567 | 96,57 | 5 177 963 | 92,82 | 4 212 730 | 75,52 |
LP | Limpopo | April 2020 | Rural | 4 644 648 | 4 217 925 | 90,81 | 3 400 192 | 73,21 | 2 289 487 | 49,29 |
LP | Limpopo | April 2020 | Urban | 1 073 005 | 1 000 904 | 93,28 | 868 418 | 80,93 | 652 171 | 60,78 |
MP | Mpumalanga | April 2020 | Rural | 2 477 385 | 2 300 143 | 92,85 | 2 064 459 | 83,33 | 1 501 498 | 60,61 |
MP | Mpumalanga | April 2020 | Urban | 2 267 021 | 2 123 560 | 93,67 | 2 010 338 | 88,68 | 1 540 873 | 67,97 |
NW | North West | April 2020 | Rural | 2 245 213 | 2 077 724 | 92,54 | 1 757 133 | 78,26 | 1 208 701 | 53,83 |
NW | North West | April 2020 | Urban | 1 920 375 | 1 835 073 | 95,56 | 1 736 079 | 90,40 | 1 386 110 | 72,18 |
NC | Northern Cape | April 2020 | Rural | 278 215 | 272 413 | 97,91 | 241 852 | 86,93 | 142 314 | 51,15 |
NC | Northern Cape | April 2020 | Urban | 967 718 | 955 982 | 98,79 | 929 806 | 96,08 | 752 865 | 77,80 |
WC | Western Cape | April 2020 | Rural | 576 604 | 571 258 | 99,07 | 566 753 | 98,29 | 507 209 | 87,96 |
WC | Western Cape | April 2020 | Urban | 6 352 379 | 6 340 560 | 99,81 | 6 331 027 | 99,66 | 5 593 630 | 88,06 |
NAT | Provincial | April 2020 | Rural | 21 875 247 | 18 392 500 | 84,08 | 15 965 384 | 72,98 | 10 991 970 | 50,25 |
NAT | Provincial | April 2020 | Urban | 37 781 006 | 36 981 490 | 97,88 | 36 230 951 | 95,90 | 30 469 652 | 80,65 |
 | Loading… |
 | Loading… |
     |
|