| |
Data selections:
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
 | Loading… |
|
|
|
Metropolitan Municipalities: Provincial [NAT]
|
|
|
|
|
|
|
| | | | | | | | | | |
| | | | | |
Access to Infrastructure % | |
|
Total At and Above RDP Water Infrastructure Population | |
|
Total At and Above RDP Water Infrastructure % | |
|
Reliable Water Population | |
|
Reliable Water Population % | |
|
| | | | | | | | | | |
| | | | | | | | | | |
EC | Eastern Cape | April 2020 | Rural | 326 986 | 326 986 | 100,00 | 326 986 | 100,00 | 243 497 | 74,47 |
EC | Eastern Cape | April 2020 | Urban | 1 619 207 | 1 619 207 | 100,00 | 1 619 207 | 100,00 | 1 377 606 | 85,08 |
FS | Free State | April 2020 | Rural | 21 380 | 21 380 | 100,00 | 21 380 | 100,00 | 15 540 | 72,68 |
FS | Free State | April 2020 | Urban | 823 451 | 823 451 | 100,00 | 823 451 | 100,00 | 592 868 | 72,00 |
GT | Gauteng | April 2020 | Rural | 1 149 785 | 1 141 839 | 99,31 | 1 137 065 | 98,89 | 1 004 108 | 87,33 |
GT | Gauteng | April 2020 | Urban | 12 425 596 | 12 345 961 | 99,36 | 12 301 585 | 99,00 | 10 760 394 | 86,60 |
KZ | KwaZulu-Natal | April 2020 | Rural | 457 952 | 450 819 | 98,44 | 443 395 | 96,82 | 357 783 | 78,13 |
KZ | KwaZulu-Natal | April 2020 | Urban | 3 440 303 | 3 416 452 | 99,31 | 3 364 084 | 97,78 | 2 810 457 | 81,69 |
WC | Western Cape | April 2020 | Rural | 11 275 | 11 275 | 100,00 | 11 275 | 100,00 | 9 930 | 88,07 |
WC | Western Cape | April 2020 | Urban | 4 405 751 | 4 405 751 | 100,00 | 4 405 751 | 100,00 | 3 879 177 | 88,05 |
NAT | Provincial | April 2020 | Rural | 1 967 378 | 1 952 299 | 99,23 | 1 940 101 | 98,61 | 1 630 858 | 82,90 |
NAT | Provincial | April 2020 | Urban | 22 714 308 | 22 610 822 | 99,54 | 22 514 078 | 99,12 | 19 420 502 | 85,50 |
 | Loading… |
 | Loading… |
     |
|